Blend Macros

Classic Shakes

Birthday Cake: Protein 24g | Carbs 15g | Fat 4g | Calories 200

Sugar Cookie: Protein 24g | Carbs 15g | Fat 4g | Calories 200

Snickerdoodle: Protein 24g | Carbs 15g | Fat 4g | Calories 200

Brown Sugar Pop Tart: Protein 24g | Carbs 15g | Fat 2.5 | Calories 200

Brownie Batter: Protein 24.5g | Carbs 19g | Fat 6g | Calories 228

Oreo Cookie: Protein 24g | Carbs 15g | Fat 4g | Calories 200

Cookie Dough: Protein 24.5g | Carbs 19g | Fat 6g | Calories 228

Smores: Protein 24g | Carbs 15g | Fat 4g | Calories: 200

Andies Mint : Protein 24g | Carbs 15g | Fat 4g | Calories: 200

PB Cookie: Protein 27g Carbs | 21.5g | Fat 7g | Calories: 245

Monster COOKIE: Protein 27g | Carbs 23.5g | Fat 7g | Calories: 254

Reeses: Protein 26.5g | Carbs 17.5g | Fat 5g | Calories: 227

Strawberry Banana: Protein 24g | Carbs 19g | Fat 3g | Calories: 192

Pineapple Mango: Protein 24g | Carbs 20g | Fat 3g | Calories: 197

Banana Bread: Protein 24g | Carbs 17g | Fat 4g | Calories: 209

Chunky Monkey: Protein 27g | Carbs 21.5g | Fat 7g | Calories: 245

Green Banana: Protein 24g | Carbs 20g | Fat 4.5g | Sugar 10g | Calories:230

MUSCLE BUILDERS

Muscle Monkey: Protein 35g | Carbs 33g | Fat 3g Calories: 31

Ice Cream Sundae: Protein 33g | Carbs 29g | Fat 2.5g | Calories: 280

PB POWER BLEND: Protein 35g | Carbs 33g | Fat 3g Calories: 310

Butterfinger: Protein 35g | Carbs 33g | Fat 3g Calories: 310

STRAWBERRY POP-Tart: Protein 33g | Carbs 29g | Fat 2.5g Calories: 280

Sopapilla Cheesecake: Protein 33g | Carbs 29g | Fat 2.5g | Calories: 280

VEGAN SHAKES

Lean & Green: Protein 22g | Carbs 39g | Fat 7g | Sugar 22g | Calories 310

Berry Boost: Protein 21g | Carbs 29g | Fat 8g | Sugar 10g | Calories 230

Vegan Monkey: Protein 28g | Carbs 44g | Fat 8.5g | Sugar 19g | Calories 350

ICED Coffee :

( Macros for small ) Double for a Large 

Mocha : Protein 15g | Carbs 3g | Fat 2.5g | Calories: 100

Vanilla: Protein 15g | Carbs 3g | Fat 2.5g | Calories: 100

Cookie Crumble: Protein 15g | Carbs 5g | Fat 2.5g | Calories: 110

Caramel Crunch: Protein 15g | Carbs 5g | Fat 2.5g | Calories: 110

White Chocolate: Protein 15g | Carbs 5g | Fat 2.5g | Calories: 110

Blended Coffee’s

Mocha : Protein 24g | Carbs 15g | Fat 4g Calories: 195

Vanilla: Protein 24g | Carbs 15g | Fat 4g Calories: 195 

Cookie Crumble:  Protein 24g | Carbs 17g | Fat 4g Calories: 205

Caramel Crunch: Protein 24g | Carbs 18g | Fat 4g Calories: 210

White Chocolate: Protein 24g | Carbs 18g | Fat 4g Calories: 210

Blend Bowls

BEACH BOWL : Protein 13g | Carbs 34g | Fat 1g Calories: 197 

NUTTY POWER: Protein 24g | Carbs 15g | Fat 4g Calories: 195 

CLASSIC ACAI:  Protein 24g | Carbs 17g | Fat 4g Calories: 205